Agreements signed in July 2023
IDstart date: 01-07-2023
end date: 01-07-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract agreement for the repair of the indoor switchgear section of the “Yerevan-1” building of the HPP of “IPC” CJSC | 2023-DGD/AKH-14 | 7/6/2023 | 11.07.2023 | 6 530 086 (including VAT) | "T-Construction" CJSC |
2 | Contract agreement for the repair of rusted metal structures of underground cable corridors "Sevan" HPP CJSC "IPC" | 2023-DGD/AKH-15 | 7/19/2023 | 19.07.2023 | 8 997 712 (including VAT) | "T-Construction" CJSC |
3 | Contract for the repair of 4 stop valves of the units of the hydropower station "Kanaker" of CJSC "IPC" in the generator building | 2023-DGD/GB-26 | 7/13/2023 | 18.07.2023 | 26 993 246 (including VAT) | "Energanorogum" OJSC |
Agreements signed in June 2023
IDstart date: 01-06-2023
end date: 01-06-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract agreement for the performance of works on facing the facades of the administrative building of IPC CJSC with basalt slabs of window sills and the basement floor | 2023-DGD/AKH-12 | 6/1/2023 | 07.06.2023 | 3 456 406 including VAT | "T-Construction" CJSC |
2 | Contract for the repair of the boiler house and the auxiliary premises of the administrative building of IPC CJSC | 2023-DGD/AKH-13 | 6/1/2023 | 07.06.2023 | 5 853 570 including VAT | "T-Construction" CJSC |
3 | Contract for the replacement of pumps and motors type D 320/50 of the "Argel" HPP of CJSC "IPC"" | 2023-DGD/GB-22 | 6/2/2023 | 09.06.2023 | 9 967 157.19 including VAT | "Energanorogum" OJSC |
4 | Contract for the provision of services | 2023-DGD/GB-21 | 6/5/2023 | 12.06.2023 | 2 216 000 (including VAT) | "PROM EXPERT GROUP" LLC |
5 | Contract agreement for the repair of wooden machine rooms of the Kanaker HPP sump of IPC CJSC | 2023-DGD/AKH-11 | 6/6/2023 | 13.06.2023 | 5 919 762 including VAT | "T-Construction" CJSC |
6 | Contract of supply | 2023-PSD-05 | 6/21/2023 | 21.06.2023 | 21 238 085.10 including VAT | "AMPER" CJSC |
Agreements signed in May 2023
IDstart date: 01-05-2023
end date: 01-05-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 |
Contract "MEK" CJSC "Sevan" HPP type D-200/95 repair, transportation and installation of pumps in factory conditions performance of works |
2023-DGD/GB-19 | 5/8/2023 | 5/15/2023 | 4 355 936.26 including VAT | "Energanorogum" OJSC |
2 | Work agreement | 2023-DGD/GB-20 | 5/17/2023 | 5/24/2023 | 48 760 729.79 including VAT | "Energanorogum" CJSC |
3 | Contract for the supply and installation of fire protection systems | 2023-DGD/GB-18 | 5/18/2023 | 25.05.2023 | 3 894 000 including VAT | "SOS SYSTEMS" LLC |
4 | Contract for anti-corrosion painting of the pressure pipeline of "Kanaker" HPP "IPC" CJSC | 2023-DGD/AKH-10 | 5/22/2023 | 29.05.2023 | 34 256 908 including VAT | "T-Construction" CJSC |
5 | Contract for the supply of electrical equipment with installation work | 2023-PSD-04 | 5/31/2023 | 30.05.2023 | 9 083 294.10 including VAT | "BRIGHT IDEAS" LLC |
Agreements signed in April 2023
IDstart date: 01-04-2023
end date: 01-04-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Work agreement | 2023-DGD/GB-16 | 4/6/2023 | 13.04.2023 | 19 254 220 including VAT | "Energanorogum" OJSC |
2 | Contract for the dismantling and replacement of impulse pipes of hydropower unit No.1 "Arzni" HPP "IPC" CJSC | 2023-DGD/GB-17 | 4/6/2023 | 13.04.2023 | 2 771 281.62 including VAT | "Energanorogum" OJSC |
3 | Contract for the performance of works on cleaning, retrofitting and repairing the protective mesh from rockfall from a dangerous height on the territory of the Arzni HPP | 2023-DGD/AKH-09 | 4/20/2023 | 21.04.2023 | 1 845 290 | "Mikael Badalyan"IE |
4 | Contract supply_storage battery | 2023-PSD-03 | 4/28/2023 | 04.05.2023 | 37 562 400 including VAT | "BRIGHT IDEAS" LLC |
Agreements signed in March 2023
IDstart date: 01-03-2023
end date: 01-03-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract for the provision of services | 2023-DGD/GB-11 | 3/1/2023 | 01.03.2023 | 100 000 monthly | "Mkhitar Matinyan" IE |
2 | Supply contract | 2023-UZP-01 | 3/3/2023 | 10.03.2023 | ≤ 15,000,000 (including VAT) | "VENI MARKET"LLC |
3 | Contract for the repair of the floors of the "Yerevan-1" administrative building of the HPP of "IPC" CJSC, the first floor of the office, the security post and the mezzanine of the indoor switchgear | 2023-DGD/AKH-04 | 3/6/2023 | 13.03.2023 | 11 102 085 (including VAT) | "T-Construction" CJSC |
4 | Contract for the repair of diversion canal N1 "Arzni" HPP "IPC" CJSC | 2023-DGD/AKH-05 | 3/6/2023 | 13.03.2023 | 7 560 002 (including VAT) | "T-Construction" CJSC |
5 | Contract for voluntary health insurance | 2023-PMD-03 | 3/10/2023 | 14.03.2023 | 38 430 000 | "LIGA INSURANCE" ICJSC |
6 | Contract for the supply of compressors | 2023-DGD/GB-14 | 3/13/2023 | 17.03.2023 | 58 560 000 including VAT | "Bright Ideas" LLC |
7 | Contract for pump delivery | 2023-DGD/GB-15 | 3/13/2023 | 17.03.2023 | 20 700 000 including VAT | "Bright Ideas" LLC |
8 | Contract for the repair of diversion channels N1 and N2 "Kanaker" HPP CJSC "IPC" | 2023-DGD/AKH-06 | 3/16/2023 | 22.03.2023 | 10 275 059 (including VAT) | "T-Construction" CJSC |
9 | Contract for decorative painting of the facades of the Administrative building of CJSC "IPC" | 2023-DGD/AKH-07 | 3/16/2023 | 22.03.2023 | 28 447 462 (including VAT) | "T-Construction" CJSC |
10 | Contract for the supply and installation of security systems | 2023-ISD-01 | 3/22/2023 | 27.03.2023 | 6 500 000 | "Delta Security" LLC |
11 | Contract for cleaning the trough of the pressure pipeline of "Kanaker" HPP of "IPC" CJSC | 2023-DGD/AKH-08 | 3/27/2023 | 31.03.2023 | 5 649 070 including VAT | "T-Construction" CJSC |
12 | Contract of supply | 2023-PSD-02 | 3/28/2023 | 31.03.2023 | 2 002 000 including VAT | "AUTOSHEM" LLC |
13 | Contract for Legal Services | 2023-LS-01 | 3/31/2023 | 06.04.2023 | 18 000 000 | "International Law Group" LLC |
14 | Contract for provision of auditing services GFS-2023-017 | 2023-AD-01 | 3/31/2023 | 07.04.2023 | 10 000 000 without VAT | "Ernst & Young" CJSC |