Agreements signed on March 2024
IDstart date: 02-12-2024
end date: 01-12-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract for the rental of vehicles with the provision of its management and technical operation services | 2024-TD-01 | 2/28/202 | 05.03.2024 | ≤ 3 500 000 (including VAT) | SHINHOLDING LLC |
2 | Contract for the repair of the bathroom and bathroom in the courtyard of Yerevan-1 HPP "MEK" PJSC | 2024-DGD/AKH-03 | 3/5/2024 | 12.03.2024 | 4 427 678 including VAT | T-KNSTRAKSHN CJSC |
3 | Voluntary health insurance contract | 2024-PM-02 | 3/10/2024 | 12.03.2024 | 42 550 000 | LIGA INSURANCE ICJSC |
4 | Contract for "MEC" CJSC "Argel" HPP pressure pipeline repair works | 2024-DGD/AKH-04 | 3/14/2024 | 20.03.2024 | 36 446 040 including VAT | T-KNSTRAKSHN CJSC |
5 | Contract for the repair of the corroded metal structures of the underground cable corridors of the Sevan HPP "MEK" CJSC | 2024-DGD/AKH-04 | 3/14/2024 | 20.03.2024 | 13 145 832 including VAT | T-KNSTRAKSHN CJSC |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
Agreements signed on February 2024
IDstart date: 02-12-2024
end date: 01-12-2024
№ | Contract Subject | ID | Date | Publication Date | Contract Price | Contractor |
1 | Contract for 1C. Maintenance services for the "Accounting Corporation for Armenia" system | 2024-ARD-02 | 2/1/2024 | 07.02.2024 | 1 100 000 (without VAT) | "TECHNO ONE" PC |
2 | Agreement between "MEK" CJSC "Kanaker" HPP No. 1 power transformer B of 110 kW capacity and power transformer No. 2 power transformer No. 2 power transformer A of 110 kW power of No. 2 HPP of HPP No. 1 for elimination of oil leakage, discharge valve of the converter - performing the replacement of drawers | 2024-DGD/GB-15 | 2/8/2024 | 14.02.2024 | 3 993 940.46 including VAT | "Energanorogum" OJSC |
3 | Contract for the repair of the parts attached to the ball valve of the hydraulic unit No. 3 of "Argel" HPP "MEC" CJSC | 2024-DGD/GB-16 | 2/9/2024 | 14.02.2024 | 9 801 479.53 including VAT | "Energanorogum" OJSC |
4 | Contract for the repair of the lifting-lowering mechanism of the overburden of the "Arzni" HPP dam "MEK" CJSC | 2024-DGD/GB-17 | 2/16/2024 | 21.02.2024 | 9 059 435.02 including VAT | "Energanorogum" OJSC |
5 | Supply contract | 2023-PSD-01 | 2/22/2024 | 27.02.2024 | ≤ 15 000 000 including VAT | "VENI Marketing" LLC |
6 | Contract for paid services | 2024-DGD/GB-18 | 2/27/2024 | 29.02.2024 | ≤ 1 100 000 including VAT | "POZTECHNIKA" LLC |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |